Transparent labour-only construction labour rates in EUR per m², unit and day across Poland, Germany, Belgium, the Netherlands, France and Spain. Compare drywall, tiling, plastering, bathroom fit-out, facade, roofing and MEP works by country and benchmark your EU construction labour costs. Send drawings or BIM for a 24-hour fixed labour quote with posted-worker compliance.
This page is designed as a practical EU construction labour price list for owners, general contractors and consultants who need clear benchmarks for labour-only construction costs in Europe. All values are shown in EUR and focus on the work of skilled crews on site, excluding materials.
You can use these EU construction labour rates to:
For large or complex projects, we recommend sending your drawings, BIM model and bill of quantities. MaViAl will map your scope to this EU construction price list and prepare a fixed labour offer for your specific building and location.
This EU construction price list shows labour-only rates (materials excluded) per m², unit or day. Use it to benchmark construction labour costs in Europe or to prepare tenders. Final quotes are confirmed after we see your drawings/BIM and site conditions.
| Work item | Unit | Poland | Germany | Belgium | Netherlands | France | Spain |
|---|---|---|---|---|---|---|---|
| Demolition (non-structural, hand) | €/m² | €8 | €15 | €14 | €15 | €14 | €11 |
| Site prep & protection | €/m² | €2 | €5 | €4 | €5 | €4 | €4 |
| Work item | Unit | Poland | Germany | Belgium | Netherlands | France | Spain |
|---|---|---|---|---|---|---|---|
| Bricklaying wall 25 cm | €/m² | €35 | €66 | €63 | €65 | €60 | €49 |
| Block wall 24 cm | €/m² | €28 | €53 | €50 | €52 | €48 | €39 |
| Work item | Unit | Poland | Germany | Belgium | Netherlands | France | Spain |
|---|---|---|---|---|---|---|---|
| Plaster (gypsum) base coat | €/m² | €9 | €17 | €16 | €17 | €15 | €13 |
| Skim coat (finish) | €/m² | €6 | €11 | €11 | €11 | €10 | €8 |
| Drywall partition 75 mm (single layer) | €/m² | €18 | €34 | €32 | €33 | €31 | €25 |
| Drywall partition 100 mm (double layer) | €/m² | €24 | €46 | €43 | €44 | €41 | €34 |
| Suspended gypsum ceiling | €/m² | €20 | €38 | €36 | €37 | €34 | €28 |
| Work item | Unit | Poland | Germany | Belgium | Netherlands | France | Spain |
|---|---|---|---|---|---|---|---|
| Painting 2 coats | €/m² | €6 | €11 | €11 | €11 | €10 | €8 |
| Primer | €/m² | €2 | €3 | €3 | €3 | €3 | €2 |
| Decorative/feature paint | €/m² | €9 | €17 | €16 | €17 | €15 | €13 |
| Wallpaper (standard) | €/m² | €10 | €19 | €18 | €18 | €17 | €14 |
| Work item | Unit | Poland | Germany | Belgium | Netherlands | France | Spain |
|---|---|---|---|---|---|---|---|
| Tiling ceramic ≤ 60×60 | €/m² | €32 | €61 | €58 | €59 | €54 | €45 |
| Tiling large-format > 60×60 | €/m² | €55 | €104 | €99 | €102 | €94 | €77 |
| Mosaic tiling | €/m² | €45 | €86 | €81 | €83 | €76 | €63 |
| Bathroom waterproofing | €/m² | €8 | €15 | €14 | €15 | €14 | €11 |
| Shower tray installation | €/unit | €90 | €171 | €162 | €166 | €153 | €126 |
| WC installation | €/unit | €80 | €152 | €144 | €148 | €136 | €112 |
| Sink + tap installation | €/unit | €60 | €114 | €108 | €111 | €102 | €84 |
| Work item | Unit | Poland | Germany | Belgium | Netherlands | France | Spain |
|---|---|---|---|---|---|---|---|
| Cement screed 40–60 mm | €/m² | €12 | €23 | €22 | €22 | €20 | €17 |
| Underfloor heating (hydronic) | €/m² | €15 | €28 | €27 | €28 | €26 | €21 |
| Laminate flooring | €/m² | €12 | €23 | €22 | €22 | €20 | €17 |
| LVT click flooring | €/m² | €14 | €27 | €25 | €26 | €24 | €20 |
| Engineered wood (glue-down) | €/m² | €18 | €34 | €32 | €33 | €31 | €25 |
| Skirting / baseboard | €/m | €3 | €6 | €5 | €6 | €5 | €4 |
| Radiator installation | €/unit | €70 | €133 | €126 | €130 | €119 | €98 |
| Work item | Unit | Poland | Germany | Belgium | Netherlands | France | Spain |
|---|---|---|---|---|---|---|---|
| Interior door installation | €/unit | €75 | €142 | €135 | €139 | €128 | €105 |
| Exterior door installation | €/unit | €150 | €285 | €270 | €278 | €255 | €210 |
| Window installation | €/unit | €45 | €86 | €81 | €83 | €76 | €63 |
| Work item | Unit | Poland | Germany | Belgium | Netherlands | France | Spain |
|---|---|---|---|---|---|---|---|
| Roofing — metal tile | €/m² | €25 | €48 | €45 | €46 | €42 | €35 |
| Flat roof membrane | €/m² | €22 | €42 | €40 | €41 | €37 | €31 |
| Gutter installation | €/m | €8 | €15 | €14 | €15 | €14 | €11 |
| Facade insulation ETICS (15 cm EPS) | €/m² | €30 | €57 | €54 | €56 | €51 | €42 |
| Scaffolding supply & assembly | €/m² facade | €5 | €10 | €9 | €9 | €8 | €7 |
| Work item | Unit | Poland | Germany | Belgium | Netherlands | France | Spain |
|---|---|---|---|---|---|---|---|
| Electrical point (new) | €/point | €18 | €34 | €32 | €33 | €31 | €25 |
| Distribution board installation | €/unit | €180 | €342 | €324 | €333 | €306 | €252 |
| Electrical chasing | €/m | €3 | €6 | €5 | €6 | €5 | €4 |
| Plumbing point (water + drain) | €/point | €45 | €86 | €81 | €83 | €76 | €63 |
| Split AC installation | €/unit | €250 | €475 | €450 | €462 | €425 | €350 |
| Ventilation ductwork | €/m | €12 | €23 | €22 | €22 | €20 | €17 |
| Silicone sealing | €/m | €2 | €5 | €4 | €5 | €4 | €4 |
| Firestopping per penetration | €/unit | €18 | €34 | €32 | €33 | €31 | €25 |
| Role | Poland | Germany | Belgium | Netherlands | France | Spain |
|---|---|---|---|---|---|---|
| Skilled worker (8h/day) | €120 | €228 | €216 | €222 | €204 | €168 |
| Foreman / Site lead (8h/day) | €160 | €304 | €288 | €296 | €272 | €224 |
| 2-person finishing crew (8h/day) | €220 | €418 | €396 | €407 | €374 | €308 |
| 4-person drywall crew (8h/day) | €420 | €798 | €756 | €777 | €714 | €588 |
Minimum 8h/day. Overtime +25%, night shifts +20%, weekend work +30%. Day rates are useful if you already have a clear bill of quantities and need flexible labour capacity.
| Package | Unit | Poland | Germany | Belgium | Netherlands | France | Spain |
|---|---|---|---|---|---|---|---|
| Bathroom 5 m² turnkey (10–12 days) | per bathroom | €1,200 | €2,280 | €2,160 | €2,220 | €2,040 | €1,680 |
| Kitchen 10 m² fit-out (5–7 days) | per kitchen | €850 | €1,615 | €1,530 | €1,572 | €1,445 | €1,190 |
| Apartment refresh 50 m² | per apartment | €700 | €1,330 | €1,260 | €1,295 | €1,190 | €980 |
| Office fit-out (partitions + paint + flooring) | €/m² | €85 | €162 | €153 | €157 | €144 | €119 |
| Facade ETICS incl. scaffolding (15 cm EPS) | €/m² | €35 | €66 | €63 | €65 | €60 | €49 |
These packages are typical for bathroom fit-outs, apartment refreshes and office fit-outs. For special designs or premium finishes, send drawings/BIM for a tailored labour quote.
| Poland | Germany | Belgium | Netherlands | France | Spain |
|---|---|---|---|---|---|
| €0 | €150 | €160 | €160 | €140 | €120 |
This covers A1 forms, MiLoG registration for Germany, LIMOSA for Belgium, WagwEU for the Netherlands, SIPSI for France and posting notifications for Spain, plus timesheets and payroll mapping. It is a key part of compliant posted-worker construction labour in the EU. For background on posted workers in the EU you can also consult the official information from the European Commission.
Use the dropdown below to open country-specific construction pages. All items are regular HTML links, so they can be added to the XML sitemap and indexed by Google.
This dedicated page covers monolithic and structural works in NRW with ZMD Innenausbau GmbH as local partner.
If you work with BIM models or need structured cost breakdowns, these pages describe how we convert your Revit/Tekla models into labour price lists, BOQs and construction cost maps for EU projects.
The EU construction price list covers labour-only construction rates in EUR per m², per unit and per day. It includes typical items for masonry, drywall, plastering, tiling, flooring, facade insulation (ETICS), roofing, MEP and bathroom fit-out across several EU countries. Materials can be supplied by the client or provided by MaViAl at cost plus a handling fee.
Most construction labour quotes are issued within 24 hours after we receive your drawings or BIM model, quantities and photos. For complex scopes we may ask brief clarifying questions before confirming a fixed labour price based on this EU construction price list.
Labour rates differ between EU countries because of local wage floors, productivity and compliance costs. Posted-worker rules such as A1, MiLoG (Germany), LIMOSA (Belgium), WagwEU (Netherlands) and SIPSI (France and Spain) create additional administration and risk that must be priced into the labour-only construction offer.
Yes. MaViAl provides fully compliant posted-worker construction labour in the EU. We handle A1 forms, MiLoG registration for Germany, LIMOSA for Belgium, WagwEU for the Netherlands, SIPSI for France and posting notifications for Spain, as well as timesheets and payroll mapping.
Access constraints, working at height, night or weekend shifts, waste handling, heritage or occupied buildings, additional testing and tight programmes may change the final labour quote. These factors are reviewed together with your drawings or BIM model so that the fixed labour price stays realistic for your specific project.
Use the tables as a benchmark for EU construction labour costs, then share your bill of quantities, drawings or BIM model with us. We will convert the general labour rates into a project-specific offer per trade, building and country. This combination of transparent price list and tailored quote helps you keep tenders fair and predictable across Europe.
Email or message us with drawings/BIM, quantities, photos and location. We’ll map your scope to this EU construction labour price list and send a fixed labour quote, including posted-worker compliance where needed.
MaViAl Sp. z o.o.