All
Poland
Germany
Belgium
Netherlands
France
Spain
Net prices (VAT excluded). Click a country to highlight its column.
Demolition & prep
| Work item |
Unit |
Poland |
Germany |
Belgium |
Netherlands |
France |
Spain |
| Demolition (non-structural, hand) | €/m² | €8 | €15 | €14 | €15 | €14 | €11 |
| Site prep & protection | €/m² | €2 | €5 | €4 | €5 | €4 | €4 |
Masonry & walls
| Work item | Unit |
Poland | Germany | Belgium | Netherlands | France | Spain |
| Bricklaying wall 25 cm | €/m² | €35 | €66 | €63 | €65 | €60 | €49 |
| Block wall 24 cm | €/m² | €28 | €53 | €50 | €52 | €48 | €39 |
Plastering & drywall
| Work item | Unit |
Poland | Germany | Belgium | Netherlands | France | Spain |
| Plaster (gypsum) base coat | €/m² | €9 | €17 | €16 | €17 | €15 | €13 |
| Skim coat (finish) | €/m² | €6 | €11 | €11 | €11 | €10 | €8 |
| Drywall partition 75 mm (single layer) | €/m² | €18 | €34 | €32 | €33 | €31 | €25 |
| Drywall partition 100 mm (double layer) | €/m² | €24 | €46 | €43 | €44 | €41 | €34 |
| Suspended gypsum ceiling | €/m² | €20 | €38 | €36 | €37 | €34 | €28 |
Painting & wallpaper
| Work item | Unit |
Poland | Germany | Belgium | Netherlands | France | Spain |
| Painting 2 coats | €/m² | €6 | €11 | €11 | €11 | €10 | €8 |
| Primer | €/m² | €2 | €3 | €3 | €3 | €3 | €2 |
| Decorative/feature paint | €/m² | €9 | €17 | €16 | €17 | €15 | €13 |
| Wallpaper (standard) | €/m² | €10 | €19 | €18 | €18 | €17 | €14 |
Tiling & wet rooms
| Work item | Unit |
Poland | Germany | Belgium | Netherlands | France | Spain |
| Tiling ceramic ≤ 60×60 | €/m² | €32 | €61 | €58 | €59 | €54 | €45 |
| Tiling large-format > 60×60 | €/m² | €55 | €104 | €99 | €102 | €94 | €77 |
| Mosaic tiling | €/m² | €45 | €86 | €81 | €83 | €76 | €63 |
| Bathroom waterproofing | €/m² | €8 | €15 | €14 | €15 | €14 | €11 |
| Shower tray installation | €/unit | €90 | €171 | €162 | €166 | €153 | €126 |
| WC installation | €/unit | €80 | €152 | €144 | €148 | €136 | €112 |
| Sink + tap installation | €/unit | €60 | €114 | €108 | €111 | €102 | €84 |
Floors & heating
| Work item | Unit |
Poland | Germany | Belgium | Netherlands | France | Spain |
| Cement screed 40–60 mm | €/m² | €12 | €23 | €22 | €22 | €20 | €17 |
| Underfloor heating (hydronic) | €/m² | €15 | €28 | €27 | €28 | €26 | €21 |
| Laminate flooring | €/m² | €12 | €23 | €22 | €22 | €20 | €17 |
| LVT click flooring | €/m² | €14 | €27 | €25 | €26 | €24 | €20 |
| Engineered wood (glue-down) | €/m² | €18 | €34 | €32 | €33 | €31 | €25 |
| Skirting / baseboard | €/m | €3 | €6 | €5 | €6 | €5 | €4 |
| Radiator installation | €/unit | €70 | €133 | €126 | €130 | €119 | €98 |
Openings (doors & windows)
| Work item | Unit |
Poland | Germany | Belgium | Netherlands | France | Spain |
| Interior door installation | €/unit | €75 | €142 | €135 | €139 | €128 | €105 |
| Exterior door installation | €/unit | €150 | €285 | €270 | €278 | €255 | €210 |
| Window installation | €/unit | €45 | €86 | €81 | €83 | €76 | €63 |
Roofing & facade
| Work item | Unit |
Poland | Germany | Belgium | Netherlands | France | Spain |
| Roofing — metal tile | €/m² | €25 | €48 | €45 | €46 | €42 | €35 |
| Flat roof membrane | €/m² | €22 | €42 | €40 | €41 | €37 | €31 |
| Gutter installation | €/m | €8 | €15 | €14 | €15 | €14 | €11 |
| Facade insulation ETICS (15 cm EPS) | €/m² | €30 | €57 | €54 | €56 | €51 | €42 |
| Scaffolding supply & assembly | €/m² facade | €5 | €10 | €9 | €9 | €8 | €7 |
MEP & fire
| Work item | Unit |
Poland | Germany | Belgium | Netherlands | France | Spain |
| Electrical point (new) | €/point | €18 | €34 | €32 | €33 | €31 | €25 |
| Distribution board installation | €/unit | €180 | €342 | €324 | €333 | €306 | €252 |
| Electrical chasing | €/m | €3 | €6 | €5 | €6 | €5 | €4 |
| Plumbing point (water + drain) | €/point | €45 | €86 | €81 | €83 | €76 | €63 |
| Split AC installation | €/unit | €250 | €475 | €450 | €462 | €425 | €350 |
| Ventilation ductwork | €/m | €12 | €23 | €22 | €22 | €20 | €17 |
| Silicone sealing | €/m | €2 | €5 | €4 | €5 | €4 | €4 |
| Firestopping per penetration | €/unit | €18 | €34 | €32 | €33 | €31 | €25 |
2025-10-16 · Net prices (EUR). Final quote may vary with complexity, access, heights, waste handling, shifts.